<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Le</title>
	<atom:link href="http://www.thomasle.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomasle.info</link>
	<description>My Blog, Portfolio and Random Things From The Internet</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:52:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MASSIVE Savings on CS5.5 Student and Teacher Edition!</title>
		<link>http://www.thomasle.info/2012/02/massive-savings-on-cs5-5-student-and-teacher-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=massive-savings-on-cs5-5-student-and-teacher-edition</link>
		<comments>http://www.thomasle.info/2012/02/massive-savings-on-cs5-5-student-and-teacher-edition/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:50:09 +0000</pubDate>
		<dc:creator>Thomas Le</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thomasle.info/?p=183</guid>
		<description><![CDATA[Until March 2, 2012 Adobe is offering their CS 5.5 packages at an ADDITIONAL 80% off. Normally retail priced CS5.5 Master Suite Collection is $2599. Student and Teacher $899. I just bought it for $179.80. Terms and Conditions Adobe Store Enter SAVE80EDU at checkout. Acrobat X Pro Student and Teacher Edition $23.80 (Retail $449, Student/Teacher <a href='http://www.thomasle.info/2012/02/massive-savings-on-cs5-5-student-and-teacher-edition/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Until March 2, 2012 Adobe is offering their CS 5.5 packages at an ADDITIONAL 80% off. Normally retail priced CS5.5 Master Suite Collection is $2599. Student and Teacher $899. I just bought it for $179.80.</p>
<p><a title="Terms and Conditions" href="http://store1.adobe.com/cfusion/store/html/index.cfm?store=OLS-EDU&amp;PID=1225267#store=OLS-EDU&amp;view=ols_cat&amp;loc=en_us&amp;catID=SPECIALS" target="_blank">Terms and Conditions</a></p>
<p><a href="http://store.adobe.com/store/en_us/popup/offer/save80edu.html?PID=4485850" target="_blank">Adobe Store</a></p>
<p>Enter SAVE80EDU at checkout.</p>
<p>Acrobat X Pro Student and Teacher Edition<strong> $23.80 </strong>(Retail $449, Student/Teacher $119)<br />
Photoshop CS5 Extended Student and Teacher Edition <strong>$39.80</strong> (Retail  $999, Student/Teacher $119)<br />
Creative Suite 5.5 Design Standard Student and Teacher Edition <strong>$59.80 </strong> (Retail $1299, Student/Teacher $299)<br />
Creative Suite 5.5 Design Premium Student and Teacher Edition <strong>$89.80</strong> (Retail $1899, Student/Teacher $449)<br />
Creative Suite 5.5 Production Premium Student and Teacher Edition <strong>$89.80</strong> (Retail $1699, Student/Teacher $449)<br />
Creative Suite 5.5 Web Premium Student and Teacher Edition <strong>$89.80</strong> (Retail $1799, Student/Teacher $449)<br />
Creative Suite 5.5 Master Collection Student and Teacher Edition<strong> $179.80</strong> (Retail $2599, Student/Teacher $899)</p>
<p>Check out their site for more information. These are great deals for a limited time. Get them while it&#8217;s available! Ends <strong>March 2, 2012</strong></p>
<p>ALL of these suites are perpetual licenses and <strong><em><span style="text-decoration: underline;">CAN</span></em></strong> be used for commercial purposes.</p>
<p><a title="Adobe FAQ" href="http://kb2.adobe.com/cps/000/25f26dd.html#main_education_discount" target="_blank">http://kb2.adobe.com/cps/000/25f26dd.html#main_education_discount</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasle.info/2012/02/massive-savings-on-cs5-5-student-and-teacher-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard Shortcuts for Manipulating and Navigating Text</title>
		<link>http://www.thomasle.info/2012/01/keyboard-shortcuts-for-manipulating-and-navigating-text/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keyboard-shortcuts-for-manipulating-and-navigating-text</link>
		<comments>http://www.thomasle.info/2012/01/keyboard-shortcuts-for-manipulating-and-navigating-text/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:57:25 +0000</pubDate>
		<dc:creator>Thomas Le</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Tom's Techie Tips]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[non-techie]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[toms techie tips]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thomasle.info/?p=175</guid>
		<description><![CDATA[There are various keyboard shortcuts that one can use to navigate and manipulate text very quickly and easily using only your keyboard. Some of these shortcuts include Copying, Cutting and Pasting. These are fundamental shortcuts that everyone should know because they are virtually universal in all text programs as well as in your operating system <a href='http://www.thomasle.info/2012/01/keyboard-shortcuts-for-manipulating-and-navigating-text/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>There are various keyboard shortcuts that one can use to navigate and manipulate text very quickly and easily using only your keyboard. Some of these shortcuts include Copying, Cutting and Pasting. These are fundamental shortcuts that everyone should know because they are virtually universal in all text programs as well as in your operating system and will make your life easier.</p>
<p>For copying simply select the text you want to copy and press CTRL and C at the same time. Then move to the place you want to paste it and press control V. If you want to remove the text from the original spot you can Cut it by pressing CTRL and X and then paste it using CTRL and C.</p>
<p>You can navigate text quickly by using CTRL. Simply hold down the CTRL button and use the arrow keys and you will move by a single word. A word is defined by being separated by a space. Sometimes if there are hyphens this method will go to the hyphen, but in general it will move by the word separated by a space.</p>
<p><span id="more-175"></span></p>
<p>To select the text as you move simply hold SHIFT and use the arrow keys and you will move by a single character. If you want to select by a whole word you can hold SHIFT and CTRL and press the arrow keys and you will move by an entire word.</p>
<p>Getting quickly from the top to the bottom of the document you can use CTRL and HOME or CTRL and END, respectively.</p>
<p>All of these and a few others are illustrated in a video I recorded recently that you can see below.</p>
<p>Thank you for reading and give me a thumbs up and subscribe if you like my tutorial. More will come shortly.</p>
<p><iframe src="http://www.youtube.com/embed/d6fdoEjFZpY" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasle.info/2012/01/keyboard-shortcuts-for-manipulating-and-navigating-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Binary?</title>
		<link>http://www.thomasle.info/2012/01/what-is-binary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-binary</link>
		<comments>http://www.thomasle.info/2012/01/what-is-binary/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:53:38 +0000</pubDate>
		<dc:creator>Thomas Le</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Tom's Techie Tips]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer terms]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[informational]]></category>
		<category><![CDATA[non-techie]]></category>
		<category><![CDATA[toms techie tips]]></category>

		<guid isPermaLink="false">http://www.thomasle.info/?p=90</guid>
		<description><![CDATA[&#8220;There are 10 types of people in the world. Those who understand binary and those who don&#8217;t.&#8221; Do you get it? If not, then this article is for you! Binary is the basic &#8216;language&#8217; of computers. Common analogies are on and off switches. In binary, on and off are represented with 1 and 0 respectively. <a href='http://www.thomasle.info/2012/01/what-is-binary/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;There are 10 types of people in the world. Those who understand binary and those who don&#8217;t.&#8221;</p>
<p>Do you get it? If not, then this article is for you! Binary is the basic &#8216;language&#8217; of computers. Common analogies are on and off switches. In binary, on and off are represented with 1 and 0 respectively.</p>
<p>Computers use bytes to store data. A byte is represented by 8 bits. A bit is a single 0 or 1. The highest number value a byte can go up to is 255. Technically it&#8217;s 256 values because 0 is a value which is a power of 2.</p>
<p><span id="more-90"></span></p>
<p>For example <code>0000 0010</code> is 2. To figure out a value in binary one must multiply each number from right to left by the power of two. This illustration will give a better picture of what I mean.<br />
<img src="http://www.thomasle.info/images/binary.gif" alt="Binary explanation" /></p>
<p>This is just a basic introduction to what binary is. I hope this helped you in understanding what people mean when they talk about binary. Please leave comments below if you have specific questions about binary you would like me to address.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasle.info/2012/01/what-is-binary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ludum Dare 22! Post Mortem</title>
		<link>http://www.thomasle.info/2012/01/ludum-dare-22-post-mortem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ludum-dare-22-post-mortem</link>
		<comments>http://www.thomasle.info/2012/01/ludum-dare-22-post-mortem/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:09:53 +0000</pubDate>
		<dc:creator>Thomas Le</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[ludum dare]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.thomasle.info/?p=145</guid>
		<description><![CDATA[So a couple weeks ago I met a group of 5 other people at Panera Bread in Mira Mesa, CA and we discussed working as a team for this Ludum Dare competition. Ludum Dare is a competition that is held 3 times a year and does not have a cash prize at all. The object <a href='http://www.thomasle.info/2012/01/ludum-dare-22-post-mortem/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>So a couple weeks ago I met a group of 5 other people at Panera Bread in Mira Mesa, CA and we discussed working as a team for this <a title="Ludum Dare" href="http://www.ludumdare.com/compo" target="_blank">Ludum Dare</a> competition. Ludum Dare is a competition that is held 3 times a year and does not have a cash prize at all. The object of the competition is to create a game in 72 hours as a group or if you enter individually 48 hours. This time at Ludum Dare 22 there were 891 entries combined with the Jam(group) and Compo(single). Only 174 were Jam entries.</p>
<p>We discussed the types of games we liked to play and our skills we could bring to the group and it turns out we had 3 programmers and 3 artists. The competition took place over a weekend at 6pm PST Friday evening until 6pm that Monday evening. We decided to go with a top down game and we used <a title="Unity 3D" href="http://www.unity3d.com" target="_blank">Unity 3d</a> as the engine for the game using c# as the language. Our artists used Maya and 3ds Max for the art assets.</p>
<p>Keep in mind I had only met this group a week prior and then spent just about 60-72 straight hours with them in the same vicinity. We, of course, took sleeping breaks and ate because there&#8217;s only so long you can go without sleep before you are useless at anything you might try to do.<br />
<span id="more-145"></span><br />
By Monday afternoon we had turned out something pretty nifty, in my opinion.</p>
<p>Was it polished? No.</p>
<p>Was it finished? No.</p>
<p>Was it working and playable? Definitely.</p>
<p>But it was something we did in 3 days with very little sleep and with almost complete strangers, and that says a lot.</p>
<p>You can check out the version we submitted <a title="Here" href="http://www.thomasle.info/ld22/" target="_blank">here</a>. We are going to polish it up and put another version out here in a couple of weeks. We all have day jobs and simply cannot dedicate all our free time to fixing this project.</p>
<p>The point of Ludum Dare is to be creative and to create something. We collaborated an idea, worked together and produced a working game. That is a tremendous accomplishment.</p>
<p>Throughout the competition we kept a blog on the Ludum Dare site check it out <a title="here" href="http://www.ludumdare.com/compo/category/ld-22/?author_name=dormousedevelopment">here</a>.</p>
<p>All in all I had an absolutely awesome experience. I met new people, proved to myself I had what it takes to be a valuable part of a team and best of all I created a game!</p>
<p>Please leave comments below on what you think about this game. I will post an update when we get the more polished version of the game done in a couple weeks. Also, keep a look out for a preview of another game I am working on using Unity3d!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasle.info/2012/01/ludum-dare-22-post-mortem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent Spam With Mailinator</title>
		<link>http://www.thomasle.info/2011/10/prevent-spam-with-mailinator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prevent-spam-with-mailinator</link>
		<comments>http://www.thomasle.info/2011/10/prevent-spam-with-mailinator/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 05:24:35 +0000</pubDate>
		<dc:creator>Thomas Le</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tom's Techie Tips]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[toms techie tips]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.thomasle.info/?p=136</guid>
		<description><![CDATA[Have you ever wanted to sign up for something that is &#8216;free&#8217; but didn&#8217;t want to be subjected to the spam that might accompany that membership? There is this service called mailinator which let&#8217;s you use any randomly made up email and then check that email instantly, for free and without a password. For example <a href='http://www.thomasle.info/2011/10/prevent-spam-with-mailinator/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted to sign up for something that is &#8216;free&#8217; but didn&#8217;t want to be subjected to the spam that might accompany that membership? There is this service called mailinator which let&#8217;s you use any randomly made up email and then check that email instantly, for free and without a password.</p>
<p>For example if I want to sign up for a free service of some kind, say a newsletter or something to see if you really will like it but don&#8217;t want to give away your real email. You simply signup with an email like dontspamme@mailinator.com (you can literally use that email address, but it might be a commonly used one too). When you sign up and it says that they sent you an email simply go to <a title="http://www.mailinator.com" href="http://www.mailinator.com" target="_blank">http://www.mailinator.com</a> and type in dontspamme in the username box and it will check that email.</p>
<p>Keep in mind that anyone that knows the username can check that mailbox. There is no password required. You could use a random sequence of letters like ertyuiop@mailinator.com and just check it right away not having to worry about remembering it later.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasle.info/2011/10/prevent-spam-with-mailinator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Terms You Should Know</title>
		<link>http://www.thomasle.info/2011/10/computer-terms-you-should-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=computer-terms-you-should-know</link>
		<comments>http://www.thomasle.info/2011/10/computer-terms-you-should-know/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:44:58 +0000</pubDate>
		<dc:creator>Thomas Le</dc:creator>
				<category><![CDATA[Tom's Techie Tips]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[newbie]]></category>
		<category><![CDATA[non-techie]]></category>
		<category><![CDATA[techie]]></category>
		<category><![CDATA[toms techie tips]]></category>

		<guid isPermaLink="false">http://www.thomasle.info/?p=61</guid>
		<description><![CDATA[A little over 17 years ago I started working with computers. Like most people when they first start with computers I was clueless with all these terms and acronyms accompanied with using computers. If you are a newbie or maybe even low-intermediate user I hope to enlighten you of at least one new term covered <a href='http://www.thomasle.info/2011/10/computer-terms-you-should-know/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A little over 17 years ago I started working with computers. Like most people when they first start with computers I was clueless with all these terms and acronyms accompanied with using computers. If you are a newbie or maybe even low-intermediate user I hope to enlighten you of at least one new term covered in this article.</p>
<p><strong>OS</strong>: Operating System. The essential piece of software to use any type of computer. Whether it be a graphing calculator to the computer you used to get this article there is an OS instructing the computer how to turn the information it receives into something you understand..</p>
<p><em>Tech Fact</em>: Microsoft DID NOT steal the idea of a GUI (Graphical User Interface) from Apple, in fact, they both got the idea from Xerox who developed the GUI and the mouse. Microsoft just released their product a little before the Macintosh was released and a lot of people hate them for that.<br />
<span id="more-61"></span><br />
<strong>Install/Setup</strong>: These terms are used almost interchangeably. They are used when a new piece of software is put on the computer. Most of the time a program will have a &#8216;setup.exe&#8217; program which when executed will &#8216;install&#8217; all the files on your computer.</p>
<p><strong>Download</strong>: This term is used when you are getting a file FROM a Web site. DOWN means FROM server.</p>
<p><strong>Upload</strong>: Web masters should know this term more than an every day user. This means YOU are sending files TO a Web server. UP means TO server.</p>
<p><strong>Hard Drive</strong>: This is the physical piece of hardware that holds all the information. Information is stored using <em>binary</em>. This is the only thing that a computer can understand. Binary is a system that only has 2 states, on or off, 1 or 0. This is also referred to as a base 2 system. Our decimal number system is a base 10. Another popular number system in the computer world is called Hexadecimal, this is a base 16 system where the values are expressed as 0-9 and A-F, A being 10 and so on.</p>
<p><strong>Byte</strong>: A byte is made up of 8 bits which is a 1 or a 0 in the binary system. A single byte with a value of 0 would look like this <code>0000 0000</code> (the space is added for readability, to see the numbers in blocks of 4). To count in binary you must know the powers of 2. 1, 2, 4, 8, 16, 32, 64, 128. Using these values and switching on and off numbers in the byte can produce a number from 0 to 255, or 256 values (including the 0).</p>
<p>I explain more about <em>binary</em> in it&#8217;s own <a href="http://www.thomasle.info/2011/05/what-is-binary/">article</a>.</p>
<p><strong>Kilobyte (KB)</strong>: Because data storage is measured in bytes which is a base 2 system a kilobyte is made up of 1024 bytes. Most of the time it is rounded down to 1000 for simplicity. 1024 is 2<sup>10</sup></p>
<p><strong>Megabyte (MB)</strong>: Megabyte.</p>
<p><strong>Central Processing Unit</strong>: This is the &#8216;brain&#8217; of the computer that determines the speed of the computer.</p>
<p><strong>Megahertz (MHz)</strong>: 1,000,000 (one million) hertz. This measures the amount of cycles or lines of code the CPU can execute per second. 800 MHz has 800,000,000 cycles per second.</p>
<p><strong>Gigahertz (GHz)</strong>: Gigahertz. 1,000,000,000 (one billion) hertz.</p>
<p>This is just skimming the surface of all the techie computer terms that are out there. If there are terms that you think should be on this list please leave a comment below. If you heard a term and would like to know what it means, please leave a comment and I will add it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasle.info/2011/10/computer-terms-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Up Your Data with Mozy</title>
		<link>http://www.thomasle.info/2011/06/back-up-your-data-with-mozy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-up-your-data-with-mozy</link>
		<comments>http://www.thomasle.info/2011/06/back-up-your-data-with-mozy/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 02:48:20 +0000</pubDate>
		<dc:creator>Thomas Le</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tom's Techie Tips]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[techie]]></category>
		<category><![CDATA[toms techie tips]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.thomasle.info/?p=98</guid>
		<description><![CDATA[Backing up your data is an extremely important part of using your computer. With the threat of computer viruses, spyware, and other things that can go wrong with your computer it is a very devastating event when your computer crashes and you lose all your data. This is remedied by having a current backup of <a href='http://www.thomasle.info/2011/06/back-up-your-data-with-mozy/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Backing up your data is an extremely important part of using your computer. With the threat of computer viruses, spyware, and other things that can go wrong with your computer it is a very devastating event when your computer crashes and you lose all your data. This is remedied by having a current backup of your data. You can be sure that your precious pictures or that important report for work or school is safe if you use a backup system.</p>
<p>I personally use <em><strong>Mozy</strong></em>. Mozy is a piece of software that backups your data in the background without you having to think about it. You get 2GB for free and the prices start at <em>$3.95/mo + $0.50/GB</em> so it scales with how much data you actually use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasle.info/2011/06/back-up-your-data-with-mozy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backing-Up Your WordPress Database!</title>
		<link>http://www.thomasle.info/2011/05/backing-up-your-wordpress-database/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=backing-up-your-wordpress-database</link>
		<comments>http://www.thomasle.info/2011/05/backing-up-your-wordpress-database/#comments</comments>
		<pubDate>Fri, 27 May 2011 05:33:39 +0000</pubDate>
		<dc:creator>Thomas Le</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tom's Techie Tips]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[toms techie tips]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.thomasle.info/?p=103</guid>
		<description><![CDATA[I logged in today and saw that WordPress is updated. This brings up the issue of backing up your database. It is good practice ANYWAY, even if you are not upgrading the script, to make backups of your precious data. I learned the hard way when my server crashed back in April and I lost <a href='http://www.thomasle.info/2011/05/backing-up-your-wordpress-database/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I logged in today and saw that WordPress is updated. This brings up the issue of backing up your database. It is good practice ANYWAY, even if you are not upgrading the script, to make backups of your precious data. I learned the hard way when my server crashed back in April and I lost my WordPress database completely. I found a link to a site that gives you information on how to backup your database using a cronjob. Basically, a cronjob is a scheduled task that can run at given intervals. This can be setup via a control panel or via an SSH terminal. </p>
<p><a href="http://www.tamba2.org.uk/wordpress/cron/">http://www.tamba2.org.uk/wordpress/cron/</a></p>
<p>I ran into the problem on my VPS. I didn&#8217;t have mutt installed by default and because of this I thought about modifying the script to allow for daily backups to be made and the previous one to be deleted. If you are interested in this script contact me and I&#8217;ll be happy to give it to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasle.info/2011/05/backing-up-your-wordpress-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Up Close And Personal With Your SAVE Button</title>
		<link>http://www.thomasle.info/2011/05/get-up-close-and-personal-with-your-save-button/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-up-close-and-personal-with-your-save-button</link>
		<comments>http://www.thomasle.info/2011/05/get-up-close-and-personal-with-your-save-button/#comments</comments>
		<pubDate>Thu, 19 May 2011 07:12:53 +0000</pubDate>
		<dc:creator>Thomas Le</dc:creator>
				<category><![CDATA[Tom's Techie Tips]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[non-techie]]></category>
		<category><![CDATA[techie]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[toms techie tips]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.thomasle.info/?p=65</guid>
		<description><![CDATA[How many times have you gotten half way down the page typing and something has happened that made you lose the whole thing? It has happened to me many times (unfortunately). If you are using Microsoft Word it does have a back up and recovery feature, but it isn’t foolproof, you still can lose a <a href='http://www.thomasle.info/2011/05/get-up-close-and-personal-with-your-save-button/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>How many times have you gotten half way down the page typing and something has happened that made you lose the whole thing? It has happened to me many times (unfortunately). If you are using Microsoft Word it does have a back up and recovery feature, but it isn’t foolproof, you still can lose a lot of work.</p>
<p>There are many other programs that may be used on a daily basis that don’t have this recovery feature. One rule of thumb is to save right away and then save every 5 or so minutes. I suggest every time you are done with another paragraph or a big change click that save button or press CTRL + S.<br />
<span id="more-65"></span><br />
Get to know your keyboard shortcuts and use them. It saves a lot more time pressing two keys, the CTRL + S keys (for you Mac people Command + S), with your fingers already near them then to raise your hand up, put it on the mouse and move it to the save button. It’s painless and easy.</p>
<p>A lot of programs, like Microsoft Word, have fail-safes. In Word&#8217;s case it&#8217;s an auto save so if something was to happen and the computer restarted usually some of the lost data will be recovered. Other programs, like TextPad, don&#8217;t have an auto save.</p>
<p>Don’t be upset again with losing valuable data. Use your save button often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasle.info/2011/05/get-up-close-and-personal-with-your-save-button/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frequently Used Emoticons</title>
		<link>http://www.thomasle.info/2011/05/frequently-used-emoticons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frequently-used-emoticons</link>
		<comments>http://www.thomasle.info/2011/05/frequently-used-emoticons/#comments</comments>
		<pubDate>Thu, 19 May 2011 06:35:42 +0000</pubDate>
		<dc:creator>Thomas Le</dc:creator>
				<category><![CDATA[Tom's Techie Tips]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[newbie]]></category>
		<category><![CDATA[non-techie]]></category>
		<category><![CDATA[toms techie tips]]></category>

		<guid isPermaLink="false">http://www.thomasle.info/?p=56</guid>
		<description><![CDATA[Emoticons are very useful and commonly used. They are simple, easy to remember, ways to express certain feelings in an email with text. A : or = are usually used for the eyes and variations of ( and ) make a lot of the emotions. I will just display the = as the face, but <a href='http://www.thomasle.info/2011/05/frequently-used-emoticons/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Emoticons are very useful and commonly used. They are simple, easy to remember, ways to express certain feelings in an email with text.</p>
<p>A : or = are usually used for the eyes and variations of ( and ) make a lot of the emotions. I will just display the = as the face, but just keep in mind it can be switched out for the colon :.</p>
<p>=D &#8211; Very Happy<br />
=) &#8211; Smile<br />
=( &#8211; Sad<br />
=0 &#8211; Surprised<span id="more-56"></span><br />
=P &#8211; Razz/Sticking out your tongue<br />
=`( &#8211; Cry<br />
>=) &#8211; Evil Grin<br />
 <img src='http://www.thomasle.info/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  &#8211; Wink<br />
=S &#8211; Worried</p>
<p>In the past several years (I originally wrote this in 2002) several of the chat programs that are most popular actually convert these emoticons to actual images to further display emotion in the text. I am personally partial to the equal sign as the face and the ( and ) as the mouth. </p>
<p>Certain programs, such as Skype and Yahoo Messenger don&#8217;t even require you to remember how they are typed out. They give you a list of all the emoticons you could ever want (and several you probably will never use.) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasle.info/2011/05/frequently-used-emoticons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

